
Nicky J. van den Berg
PhD Candidate
Eindhoven University of Technology (TU/e)
Geometric Learning and Differential Geometry Group (GLDG)
Biography
I am a PhD student in applied mathematics at Eindhoven University of Technology under the supervision of dr.ir. R. Duits in the Geometric Learning and Differential Geometry group (GLDG) of the Centre for Analysis, Scientific Computing and Applications (CASA) cluster. My research interests include differential geometry, PDEs, numerical methods, geometric tracking and medical image analysis.
Publications
Presentations
Supervision
Year | Type | Student | Project Title | Role | |
---|---|---|---|---|---|
2024 | Bachelor Thesis | Franciska Asma | Curvature Estimation on Computer Chips | Co-supervisor | |
2023 | Master Thesis | Leanne Vis | Connected Components in SE(2) for Edge Detection in Chip Wafers | Co-supervisor | |
2023 | Modeling Week Project | Geodesic Tracking of Blood Vessels in Wide-Field Retinal Images | Co-supervisor | ||
2023 | Research Topic | Leanne Vis | Connected Components | Co-supervisor | |
2022 | Internship | Romain Dugast | Geometric Tracking in SE(2) and PDE-G-CNNs for the Classification of Arteries and Veins | Co-supervisor |
Teaching
Year | Course Code | Course Title | Student's Department | Role | |
---|---|---|---|---|---|
2024-2025 Quarter 1 | 2MBC30 | Numerical Linear Algebra | AM | Instructor | |
2023-2024 Quarter 2 | 2WA80 | Complex Analysis | AM | Instructor | |
2023-2024 Quarter 1 | 2DB03 | Calculus | BE | Instructor | |
2022-2023 Quarter 4 | 2WA80 | Complex Analysis | AM | Instructor | |
2022-2023 Quarter 1 | 2DB03 | Calculus | BE | Instructor | |
2021-2022 Quarter 4 | 2WA80 | Complex Analysis | AM | Instructor | |
2020-2021 Quarter 3 | 2DE20 | Mathematics 1 | EE | Instructor | |
2019-2020 Quarter 1 | 2DD40 | Mathematics 1 | IE | Instructor | |
2018-2019 Quarter 3 | 2DE20 | Mathematics 1 | EE | Instructor | |
2018-2019 Quarter 1 | 2WBC0 | Calculus C | AP | Tutor | |
2017-2018 Quarter 3 | 2IAB0 | Data Analytics for Engineers | EE, AM, P&T | Instructor | |
2017-2018 Quarter 1 | 2WBC0 | Calculus C | AP | Tutor | |
2016-2017 Quarter 3 | 0LEB0 | Introduction to Modeling; From Problems to Numbers and Back | P&T | Tutor | |
2016-2017 Quarter 1 | 2WBB0 | Calculus B | ME | Tutor | |
2015-2016 Quarter 1 | 2WBB0 | Calculus B | MS&T | Tutor |
Trajectory
-
PhD Candidate
Geometric Learning and Differential Geometry Group
Nov 2021 - present
The research focuses on correctly identifying and tracking the vasculature depicted on retinal images.
Supervision: Remco Duits, Olga Mula. -
Visiting Researcher
Emory
Oct 2024
Host: Lars Ruthotto.
-
MSc Industrial and Applied Mathematics
Eindhoven University of Technology
April 2018 - July 2021
Focus on Computational Science and Analysis.
Thesis: Improved Computational Schemes for Geodesic Vessel Tracking in Orientation Scores.
Graduated Cum Laude (average grade 8.0, final project grade: 9.0) -
Research intern
University of Western Ontario
Feb 2020 - May 2020
Assisting with research (15 ECTS) on blood coagulation models. Part of the Master Industrial and Applied Mathematics at the TU/e.
Internship: The Blood Coagulation Process: A Mathematical Model. -
Technical Author
Numworx
Dec 2019 - June 2020
Developing mathematical exercises on high school and college level.
-
Secretary
Study Association GEWIS
July 2017 - June 2018
Responsible for the well-being of the association during the academic year 2017-2018.
Responsible for the members administration, minutes of board and general member meetings and handling (e-)mail. -
BSc Applied Mathematics
Eindhoven University of Technology
Sep 2014 - March 2018
Courses from Psychology and Technology (Perception and Motor Control, Human Factors).
Thesis: Disease Dynamics in the Framework of Interacting Particle Systems: The Position Dependent SIS-model.